Fund Performance
Obsepio Capital Limited — NAV per Share
| 2025 | 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
| Gross | 0,85% | 3,14% | 1,60% | 1,40% | 4,43% | 1,94% | 2,10% | 5,13% | 1,10% | 1,25% | 2,26% | 0,82% |
| Net | 0,68% | 2,51% | 1,28% | 1,12% | 3,54% | 1,55% | 1,68% | 4,10% | 0,88% | 1,01% | 1,81% | 0,66% |
This portal is intended exclusively for qualified investors who have been individually invited to access this information. It does not constitute an offer, solicitation, or invitation to subscribe for or purchase any securities or investment products.
Past performance is not indicative of future results. The value of investments and any income derived from them may go down as well as up. Investors may not recover the full amount invested. All performance figures shown are net of fees unless otherwise stated.
Obsepio Capital Limited is a private fund domiciled in Gibraltar and is not authorised to market to the general public. This information is strictly confidential and may not be reproduced, distributed, or passed on to any third party without prior written consent.
Key Facts
Obsepio Capital Limited — March 2026
Obsepio Capital is a quantitative crypto trading firm based in Gibraltar. Our investment objective is to achieve positive absolute returns using market-neutral trading strategies. Capitalizing on market inefficiencies and the combination of different mechanisms enables our approach to generate high returns with low risk and minimal drawdown, all while maintaining no correlation to other markets.
| Overview | Fee | Notes |
|---|---|---|
| Onboarding | ||
| Onboarding Fee | $5,000 | One-time setup cost |
| Launch Fee | 1% | Initial launch costs |
| Subscription (Quarterly) | ||
| Subscription Fee | $500 | Per subscription |
| Ramp-Up Fee | 0.20% | Fiat deposits only |
| Redemption (Quarterly) | ||
| Redemption Fee | $500 | Per redemption |
| Ramp-Down Fee | 0.20% | Fiat deposits only |
| Offboarding | ||
| Offboarding Fee | $500 | |
| Ramp-Down Fee | 0.20% | Fiat deposits only |
| Ad-hoc (Monthly) | ||
| Ad-hoc Subscription / Redemption | $2,600 | NAV calculation fee |
| Ongoing Fees | ||
| Management Fee | 1.00% | Annual |
| Performance Fee | 20.00% | Subject to 5% p.a. hurdle rate & High Water Mark |
Documents
No documents available
Contact Us
For any questions, please do not hesitate to reach out.